| Albany College of Pharmacy - Albany, NY | Full Accreditation |
| Albany College of Pharmacy - Colchester, VT | Full Accreditation |
| Appalachian College of Pharmacy | Full Accreditation |
| Auburn University | Full Accreditation |
| Belmont University | Candidate** |
| Butler University | Full Accreditation |
| California Northstate University, College of Pharmacy | Candidate** |
| Campbell University | Full Accreditation |
| Chicago State University | Candidate** |
| Concordia University Wisconsin |
Candidate** |
| Creighton University | Full Accreditation |
| Drake University | Full Accreditation |
| D'Youville College |
Candidate** |
| East Tennessee State University | Full Accreditation |
| Fairleigh Dickinson University | No ACPE Status to Date |
| Ferris State University | Full Accreditation |
| Harding University | Candidate** |
| Howard University | Full Accreditation |
| Husson University | Candidate** |
| Lake Erie College of Osteopathic Medicine - Bradenton Campus | Full Accreditation |
| Lake Erie College of Osteopathic Medicine - Erie Campus | Full Accreditation |
| Lipscomb University | Candidate** |
| Loma Linda University | Full Accreditation |
| Long Island University | Full Accreditation |
| Manchester College |
No ACPE Status to Date |
| Massachusetts College of Pharmacy and Health Sciences - Boston, MA | Full Accreditation |
| Massachusetts College of Pharmacy and Health Sciences - Manchester, NH | Full Accreditation |
| Massachusetts College of Pharmacy and Health Sciences - Worcester, MA | Full Accreditation |
| Mercer University | Full Accreditation |
| Midwestern University - Chicago Campus | Full Accreditation |
| Midwestern University - Glendale Campus | Full Accreditation |
| Northeast Ohio Medical University College of Pharmacy (NEOMED) | Full Accreditation |
| Notre Dame of Maryland University |
Candidate** |
| Nova Southeastern University | Full Accreditation |
| Oregon State University | Full Accreditation |
| Pacific University Oregon | Full Accreditation |
| Palm Beach Atlantic University | Full Accreditation |
| Philadelphia College of Osteopathic Medicine |
Candidate** |
| Presbyterian College |
Candidate** |
| Purdue University | Full Accreditation |
| Regis University School of Pharmacy | Candidate** |
| Roosevelt University | Pre-Candidate** |
| Rosalind Franklin University of Medicine and Science | Pre-Candidate** |
| Saint Joseph College | Pre-Candidate** |
| Samford University | Full Accreditation |
| Shenandoah University | Full Accreditation |
| South College (TN) | Pre-Candidate** |
| South University (GA) | Full Accreditation |
| Southern Illinois University Edwardsville | Full Accreditation |
| St. John Fisher College | Full Accreditation |
| St. Louis College of Pharmacy | Full Accreditation |
| Temple University of the Commonwealth System of Higher Education | Full Accreditation |
| Texas Tech University Health Sciences Center | Full Accreditation |
| The Ohio State University | Full Accreditation |
| The University of Hawaii at Hilo | Candidate** |
| The University of Louisiana at Monroe | Full Accreditation |
| The University of New Mexico | Full Accreditation |
| The University of North Carolina at Chapel Hill | Full Accreditation |
| The University of Tennessee | Full Accreditation |
| Thomas Jefferson University | Candidate** |
| Touro College (NY) | Candidate** |
| Touro University (CA) | Full Accreditation |
| Union University | Candidate** |
| University at Buffalo - SUNY | Full Accreditation |
| University of Arkansas for Medical Sciences | Full Accreditation |
| University of California - San Diego | Full Accreditation |
| University of California - San Francisco | Full Accreditation |
| University of Charleston | Full Accreditation |
| University of Cincinnati | Full Accreditation |
| University of Colorado | Full Accreditation |
| University of Connecticut | Full Accreditation |
| University of Florida | Full Accreditation |
| University of Houston |
Full Accreditation |
| University of Illinois - Chicago | Full Accreditation |
| University of Iowa | Full Accreditation |
| University of Kentucky | Full Accreditation |
| University of Maryland | Full Accreditation |
| University of Maryland Eastern Shore | Candidate** |
| University of Michigan | Full Accreditation |
| University of Minnesota | Full Accreditation |
| University of Mississippi | Full Accreditation |
| University of Missouri-Kansas City | Full Accreditation |
| University of Nebraska Medical Center | Full Accreditation |
| University of New England | Candidate** |
| University of Oklahoma | Full Accreditation |
| University of Pittsburgh | Full Accreditation |
| University of Puerto Rico |
Full Accreditation |
| University of South Florida | Pre-Candidate** |
| University of Southern California | Full Accreditation |
| University of the Incarnate Word | Full Accreditation |
| University of the Pacific | Full Accreditation |
| University of the Sciences in Philadelphia | Full Accreditation |
| University of Utah College of Pharmacy | Full Accreditation |
| University of Washington | Full Accreditation |
| University of Wisconsin | Full Accreditation |
| University of Wyoming | Full Accreditation |
| Virginia Commonwealth University | Full Accreditation |
| Washington State University | Full Accreditation |
| Wayne State University | Full Accreditation |
| West Virginia University | Full Accreditation |
| Western New England University | Pre-Candidate** |
| Western University of Health Sciences | Full Accreditation |
| Wingate University | Full Accreditation |